2335 Nevada Ave No. Golden Valley, MN 55427 |
Team | Games | Wins | Losses |
---|---|---|---|
Division: A | |||
THIS DARTS 4 YOU | 55 | 33 | 22 |
DUCK | 55 | 31 | 24 |
DOUBLE TROUBLE | 55 | 29 | 26 |
WHO CARES | 55 | 29 | 26 |
MOOSE KNUCKLES | 55 | 29 | 26 |
WOOD GANG | 55 | 28 | 27 |
SHAKE AND BAKE | 55 | 26 | 29 |
WHO DARTED | 55 | 15 | 40 |
Player | Team | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOB POLLARD | DUCK | 17.64 | 55 | 20 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
CAROL WANDERSEE | THIS DARTS 4 YOU | 16.46 | 55 | 18 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
JOHN PREISINGER | SHAKE AND BAKE | 16.38 | 55 | 14 | 1 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 |
CHRIS CONNERY | SHAKE AND BAKE | 16.27 | 55 | 12 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
TODD WANDERSEE | THIS DARTS 4 YOU | 16.00 | 55 | 15 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
CHUCK TURNQUIST | DUCK | 14.59 | 55 | 11 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
DAVE LOMMEN | WHO CARES | 14.57 | 55 | 21 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
JOEL SWANSON | MOOSE KNUCKLES | 14.53 | 55 | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
BRETT BROKAW | MOOSE KNUCKLES | 14.28 | 55 | 20 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
MIKE STEVENS | WHO DARTED | 13.73 | 55 | 7 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
ANTHONY TEMPLE | WOOD GANG | 13.37 | 55 | 13 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
LINDA STEVENS | WHO DARTED | 13.36 | 55 | 8 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
AMYLYNN NELSON | DOUBLE TROUBLE | 13.07 | 55 | 14 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
GAIL LOMMEN | WHO CARES | 13.05 | 55 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
CARRIE DORNISCH | WOOD GANG | 13.03 | 55 | 15 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
KAT DOWNS | DOUBLE TROUBLE | 12.74 | 55 | 15 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing